Sunday, September 13, 2009

2009 Home Statistics

Primary Player Statistics For 2009 San Diego Padres Totals After 81 Games
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Cabrera .330 37 115 11 38 4 1 1 12 7 22 2 0 7 2 0 4
E.Renteria .330 59 215 34 71 15 2 4 23 31 21 0 1 6 3 2 5
A.Jones .306 60 235 26 72 7 6 5 30 9 41 3 1 10 4 2 0
J.Ellsbury .288 65 267 37 77 4 3 4 21 18 38 3 1 8 29 8 0
O.Hudson .286 43 168 22 48 6 0 5 21 13 19 0 0 1 2 0 2
N.Hundley .263 59 179 21 47 5 0 7 19 11 42 1 1 4 0 0 3
R.Ibanez .262 81 309 35 81 12 4 7 41 29 48 1 0 11 0 0 1
M.Teixeira .262 79 298 45 78 12 0 13 54 35 47 1 0 14 0 0 5
N.Evans .233 31 90 12 21 4 0 2 13 7 22 1 0 2 0 0 2
J.Uribe .233 49 159 20 37 7 2 5 14 15 38 0 1 3 0 0 5
H.Quintero .229 30 83 7 19 3 0 0 4 8 14 3 2 0 0 0 0
G.Anderson .220 62 214 22 47 6 1 3 23 9 21 0 0 14 1 0 3
W.Venable .217 18 60 9 13 2 3 0 9 9 9 0 0 1 0 0 0
M.Fontenot .213 57 174 22 37 10 1 3 14 35 36 5 5 2 1 0 0
P.Konerko .189 26 37 7 7 2 0 3 12 4 9 0 0 2 0 0 0
E.Chavez .172 30 93 6 16 1 0 1 7 5 21 0 2 2 0 0 6
J.Buck .000 4 3 0 0 0 0 0 0 2 1 0 0 1 0 0 0
ALL PITCHERS ---- 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .263 2699 709 23 317 449 14 42 42
81 336 100 63 247 20 88 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Breslow 0.57 3 0 1.000 33 0 0 0 2 31.2 15 2 2 0 11 26
D.Waechter 1.75 1 2 .333 34 0 0 0 1 36.0 26 8 7 3 11 24
K.Slowey 2.24 6 3 .667 15 13 2 1 0 96.1 82 27 24 4 13 86
C.Volstad 2.49 2 1 .667 7 4 0 0 0 25.1 16 9 7 1 14 23
C.Qualls 2.61 2 2 .500 29 0 0 0 17 31.0 21 11 9 2 3 30
C.Zambrano 2.65 4 5 .444 13 12 3 0 0 91.2 72 29 27 9 34 59
J.Blanton 2.91 8 7 .533 21 16 3 1 0 123.2 109 44 40 9 34 75
D.Sanchez 3.31 2 2 .500 35 0 0 0 0 35.1 33 13 13 3 16 23
W.Madrigal 3.50 0 1 .000 9 2 0 0 0 18.0 16 11 7 2 3 8
Y.Petit 3.56 5 2 .714 19 12 2 0 0 93.2 68 40 37 19 33 64
N.Masset 3.86 3 3 .500 13 2 1 0 0 35.0 34 16 15 6 8 23
S.Estes 4.35 7 3 .700 12 12 1 1 0 70.1 67 35 34 8 36 36
B.Backe 5.14 3 4 .429 15 8 0 0 0 63.0 64 36 36 6 27 34
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.09 35 81 12 20 623 258 243
46 .568 81 6 751.0 281 72 511

No comments: